
After the Govt. slashed taxes on imports and simplified its tax system, the tariff on Petrol Cars below 1000CC engine capacity has come down from 187% to 90%, S.R. Attygala Director General of Fiscal Policy, confirmed today.
| Petrol | Diesel |
| ||
| Engine Capacity/(CC) | Old Tariff% | New Tariff% | Old Tariff% | New Tariff% |
| Bellow 1000 | 187 | 90 | 412 | 179 |
| 1000 to 1600 | 217 | 115 | 510 | 185 |
| 1600 to 2000 | 299 | 150 | 524 | 271 |
| 2000 to 3000 | 299 | 150 | 524 | 271 |
| Over 3000 | 299 | 190 | 524 | 290 |



