Theekshana joins Maharaj at No.1 in ODI bowling rankings
August 27, 2025 04:05 pm
Last week, Proteas left-arm spinner Keshav Maharaj became the No.1 ODI bowler in the world following a five-wicket haul in his side’s first game against Australia. However, returns of 0-40 and 1-57 in the next two matches have seen his rating dip from 687 to 671.
Maharaj remains at No.1, but his rating is now equal to that of Sri Lanka’s Maheesh Theekshana, making the pair joint-first in the current rankings.
The other most significant movement saw Australia quick Nathan Ellis rise 21 spots after his 2-46 and 0-25 in the same series. Teammate Adam Zampa slipped from 10th to 11th, despite taking 3-63 and 1-31, with West Indies’ Gudakesh Motie taking his place in the top ten.
In the batting rankings, the biggest mover was Australia all-rounder Cameron Green. Green blasted the second-quickest ODI century by an Australian as the hosts racked up 431-2 against South Africa in the third ODI, earning him a 40-place rise to No.78 among batters. He was also rewarded with a 19-spot jump among all-rounders, to 69th in the world.
Fellow Australian Josh Inglis moved up 23 places among batters, thanks to his 87 off 74 in the second ODI against South Africa. There was no change among the top ten.
ICC men’s ODI batting rankings on August 27, 2025
Rank | Player | Team | Rating |
1 | Shubman Gill | India | 784 |
2 | Rohit Sharma | India | 756 |
3 | Babar Azam | Pakistan | 739 |
4 | Virat Kohli | India | 736 |
5 | Daryl Mitchell | New Zealand | 720 |
6 | Charith Asalanka | Sri Lanka | 719 |
7 | Harry Tector | Ireland | 708 |
8 | Shreyas Iyer | India | 704 |
9 | Shai Hope | West Indies | 699 |
10 | Ibrahim Zadran |
ICC men’s ODI bowling rankings on August 27, 2025
Rank | Player | Team | Rating |
1 | Keshav Maharaj | South Africa | 671 |
1 | Maheesh Theekshana | Sri Lanka | 671 |
3 | Kuldeep Yadav | India | 650 |
4 | Bernard Scholtz | Namibia | 644 |
5 | Rashid Khan | Afghanistan | 640 |
6 | Mitchell Santner | New Zealand | 637 |
7 | Matt Henry | New Zealand | 622 |
8 | Wanindu Hasaranga | Sri Lanka | 619 |
9 | Ravindra Jadeja | India | 616 |
10 | Gudakesh Motie | West Indies | 605 |
ICC men’s ODI all-rounder rankings on August 27, 2025
Rank | Player | Team | Rating |
1 | Azmatullah Omarzai | Afghanistan | 296 |
2 | Mohammad Nabi | Afghanistan | 292 |
3 | Sikandar Raza | Zimbabwe | 290 |
4 | Mehidy Hasan Miraz | Bangladesh | 249 |
5 | Michael Bracewell | New Zealand | 246 |
6 | Brandon McMullen | Scotland | 240 |
7 | Mitchell Santner | New Zealand | 238 |
7 | Rashid Khan | Afghanistan | 238 |
9 | Ravindra Jadeja | India | 220 |
9 | Gerhard Erasmus | Namibia | 220 |
Source: Wisden
--Agencies